Size Chart

Ladies Bras/Tops

US Size Bust (in) Under Bust (in) Waist (in)
XS (2-4) 32-34 27-28 25-26.5
S (4-6) 34-36 28-29 27-28.5
M (8-10) 36-38 30-31.5 29-30.5
L (12-14) 38-40 32-33.5 31-33.5
XL (16-18) 40-42.5 34-36 34-36.5
Size Chart

Ladies Dresses

US Size Bust (in) Under Bust (in) Waist (in) Hips (in)
XS (2-4) 32-34 27-28 25-26.5 34.5-36
S (4-6) 34-36 28-29 27-28.5 36.5-38
M (8-10) 36-38 30-31.5 29-30.538.5-40
L (12-14) 38-40 32-33.5 31-33.540.5-42.5
XL (16-18) 40-42.5 34-36 34-36.543-45.5
Size Chart

Ladies Bottoms

US Size Waist (in) Hip (in)
XS (2-4) 25-26.5 34.5-36
S (4-6) 27-28.5 36.5-38
M (8-10) 29-30.5 38.5-40
L (12-14) 31-33.5 40.5-42.5
XL (16-18) 34-36.5 43-45.5
Size Chart

Men Tops

US Size Inseam (in) Chest (in)
S 31 -32 34 - 37
M 32 - 33 38 - 41
L 32.5 - 33.5 42 - 45
XL 33.5 - 34.5 46 - 49
Size Chart

Socks

US SizeS/ML/XL
Shoes - Men 3- 6 7-15
Shoes - Women 5-7.5 8-11

How to Measure

Bust: 

Place the measuring tape around the fullest part of your chest directly under your arms.

Waist:

Measure around your natural waistline at belly button level.

Hips:

Measure around the fullest part of your body at the top of your leg

Inseam:

With no shoes on, measure from the groin down to the floor.

Length Guide:

Length Inseam (in)

Full: 28-29

7/8: 24-25

Capri: 21-21.5

Full length: Hits below ankle

7/8 Length: Hits above ankle

Capri: Hits low calf